From 10 November 2024 Mobile Prices in Pakistan 

From 10 November 2024 Mobile Prices in Pakistan


 📲پاکستان میں موبائل کی قیمتوں میں ردوبدل 

📲REDMI 

ᴀ3x 3/64 ᴘᴋʀ 18,000

ᴀ3 4/64 ᴘᴋʀ 20,500

ᴀ3 4/128 ᴘᴋʀ 22,500

13ᴄ 6/128 ᴘᴋʀ 29,000

13ᴄ 6/128 ᴘᴋʀ 29,100 ᴡɪᴛʜ ᴄᴏᴠᴇʀ

ʀᴇᴅᴍɪ 14ᴄ 6/128 ᴘᴋʀ 31,800

ʀᴇᴅᴍɪ 13 8/128 ᴘᴋʀ 37,000

ʀᴇᴅᴍɪ 13 8/256 ᴘᴋʀ 42,000

ɴᴏᴛᴇ 12 8/128 ᴘᴋʀ 41,000

ɴᴏᴛᴇ 13 8/128 ᴘᴋʀ 45,000

ɴᴏᴛᴇ 13 8/256 ᴘᴋʀ 49,000

ɴᴏᴛᴇ 13 ᴘʀᴏ 8/256 ᴘᴋʀ 63,000

ɴᴏᴛᴇ 13 ᴘʀᴏ 12/512 ᴘᴋʀ 76,000

xɪᴀᴏᴍɪ 14ᴛ 12/512 ᴘᴋʀ 167,000 ᴡɪᴛʜ ᴛʀɪᴘᴏᴅ ғʀᴇᴇ

xɪᴀᴏᴍɪ 14ᴛ ᴘʀᴏ 12/512 ᴘᴋʀ 218,000 ᴡɪᴛʜ ᴛʀɪᴘᴏᴅ ғʀᴇᴇ


ʀᴇᴅᴍɪ ᴘᴀᴅ sᴇ 8.7 ᴡɪғɪ 6/128 ᴘᴋʀ 48,000

ʀᴇᴅᴍɪ ᴘᴀᴅ sᴇ 8.7" 4ɢ 6/128 ᴘᴋʀ 53,000

ʀᴇᴅᴍɪ ᴘᴀᴅ ᴘʀᴏ 8/256 ᴘᴋʀ 90,000

ᴘᴏᴄᴏ ᴘᴀᴅ 8/256 ᴘᴋʀ 88,000


📲SAMSUNG

ᴀ05 4/64 ᴘᴋʀ 21,500

ᴀ05 4/128 ᴘᴋʀ 27,500

ᴀ05 6/128 ᴘᴋʀ 31,500

ᴀ05s 4/128 ᴘᴋʀ 35,800

ᴀ05s 6/128 ᴘᴋʀ 40,300

ᴀ15 6/128 ᴘᴋʀ 47,500

ᴀ15 8/256 ᴘᴋʀ 51,500

ᴀ24 6/128 ᴘᴋʀ 48,500

ᴀ25 8/256 ᴘᴋʀ 76,000

ᴀ34 8/256 ᴘᴋʀ 81,000

ᴀ35 8/256 ᴘᴋʀ 106,000

ᴀ55 8/256 ᴘᴋʀ 125,000


📲ZTE

ʙʟᴀᴅᴇ ᴀ35 4/64 ᴘᴋʀ 18,500

ʙʟᴀᴅᴇ ᴀ55 4/64 ᴘᴋʀ 19,000

ʙʟᴀᴅᴇ ᴠ60 sᴍᴀʀᴛ 4/128 ᴘᴋʀ 25,000

ɴᴜʙɪᴀ ᴍᴜsɪᴄ 4/128 ᴘᴋʀ 24,000

ɴᴜʙɪᴀ ᴠ60 ᴅᴇsɪɢɴ 6/256 ᴘᴋʀ 28,000

ɴᴜʙɪᴀ ғᴏᴄᴜs 5ɢ 6/256 ᴘᴋʀ 41,000

ɴᴜʙɪᴀ ғᴏᴄᴜs ᴘʀᴏ 5ɢ 8/256 ᴘᴋʀ 53,000

ɴᴜʙɪᴀ ɴᴇᴏ 2 5ɢ 8/256 ᴘᴋʀ 50,000


📲HONOR

x5 ᴘʟᴜs 4/64 ᴘᴋʀ 24,500

x6 4/64 ᴘᴋʀ 22,500

x6ᴀ 4/128 ᴘᴋʀ 25,000

x7ʙ 8/256 ᴘᴋʀ 53,000

x8ʙ 8/512 ᴘᴋʀ 71,000

x9ʙ 12/256 ᴘᴋʀ 112,000


📲INFINIX

sᴍᴀʀᴛ 8 4/64 ᴘᴋʀ 21,700

sᴍᴀʀᴛ 8 ᴘʀᴏ 4/128 ᴘᴋʀ 24,700

ʜᴏᴛ 40 8/256 ᴘᴋʀ 34,300

ʜᴏᴛ 40 ᴘʀᴏ 8/256 ᴘᴋʀ 37,300

ɴᴏᴛᴇ 40 8/256 ᴘᴋʀ 49,000

ᴢᴇʀᴏ 40 8/256 ᴘᴋʀ 68,000

ɢᴛ 20 ᴘʀᴏ 12/256 ᴘᴋʀ 89,000


📲TECNO

sᴘᴀʀᴋ ɢᴏ 2024 4/64 ᴘᴋʀ 21,800

sᴘᴀʀᴋ ɢᴏ 1 4/64 ᴘᴋʀ 24,800

sᴘᴀʀᴋ 10 4/128 ᴘᴋʀ 24,500

sᴘᴀʀᴋ 20ᴄ 4/128 ᴘᴋʀ 24,500

sᴘᴀʀᴋ 20 8/256 ᴘᴋʀ 30,800

ᴄᴀᴍᴏɴ 30 8/256 ᴘᴋʀ 48,300

ᴄᴀᴍᴏɴ 30 12/256 ᴘᴋʀ 52,800

ᴄᴀᴍᴏɴ 30s 8/256 ᴘᴋʀ 55,500


📲REALME

ᴄ51 4/64 ᴘᴋʀ 23,700

ᴄ61 6/128 ᴘᴋʀ 30,000

ɴᴏᴛᴇ 50 4/64 ᴘᴋʀ 23,000

ɴᴏᴛᴇ 60 4/128 ᴘᴋʀ 25,900


📲OPPO 

ʀᴇɴᴏ 12ғ 8/256 ᴘᴋʀ 63,500


📲VIVO

ʏ03 4/64 ᴘᴋʀ 25,500

ʏ03 4/128 ᴘᴋʀ 28,000

ʏ18 4/128 ᴘᴋʀ 34,000

ʏ18 6/128 ᴘᴋʀ 38,000

ʏ28 8/128 ᴘᴋʀ 44,500

ʏ100 8/128 ᴘᴋʀ 51,000

ʏ100 8/256 ᴘᴋʀ 56,000

ᴠ30 12/256 ᴘᴋʀ 117,000

ᴠ40 12/256 ᴘᴋʀ 126,000

Read More:

                    www.aioututorinformation.com

Post a Comment

Previous Post Next Post